<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;We need your feedback&#8221;</title>
	<atom:link href="http://measuring-satisfaction.com/2009/10/26/we-need-your-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://measuring-satisfaction.com/2009/10/26/we-need-your-feedback/</link>
	<description>Advice and guidance about customer and employee satisfaction &#38; loyalty measurement</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:36:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dan</title>
		<link>http://measuring-satisfaction.com/2009/10/26/we-need-your-feedback/#comment-124</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://measuring-satisfaction.com/?p=404#comment-124</guid>
		<description>Thanks for the feedback, Rob.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Rob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Markey</title>
		<link>http://measuring-satisfaction.com/2009/10/26/we-need-your-feedback/#comment-123</link>
		<dc:creator>Rob Markey</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://measuring-satisfaction.com/?p=404#comment-123</guid>
		<description>This is great, and I find your observations interesting.

I have also been collecting email survey invitations (and screen shots of the surveys themselves).  You can find them on my blog:  http://www.robmarkey.com.</description>
		<content:encoded><![CDATA[<p>This is great, and I find your observations interesting.</p>
<p>I have also been collecting email survey invitations (and screen shots of the surveys themselves).  You can find them on my blog:  <a href="http://www.robmarkey.com" rel="nofollow">http://www.robmarkey.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Examples of survey invite messages &#171; Measuring-Satisfaction.com</title>
		<link>http://measuring-satisfaction.com/2009/10/26/we-need-your-feedback/#comment-120</link>
		<dc:creator>Examples of survey invite messages &#171; Measuring-Satisfaction.com</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://measuring-satisfaction.com/?p=404#comment-120</guid>
		<description>[...] February 2010 &#183; Leave a Comment  I started collecting examples of emails about surveys last year, although it has been surprising how very few actually stand out from the bog standard. [...]</description>
		<content:encoded><![CDATA[<p>[...] February 2010 &middot; Leave a Comment  I started collecting examples of emails about surveys last year, although it has been surprising how very few actually stand out from the bog standard. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
